| snpsteels@gmail.com |
| View Mobile Number |
5 Ton (MOQ)
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Material | Stainless Steel |
| Shape | Round |
| Application | Industrial Use |
| Click to view more | |
Product Details
We are the credible Manufacturer, Exporter & Supplier of Stainless Steel Pipes from Haryana (India). Produced using high-grade stainless steel and the latest technology, our products are in accordance with the industry-stated norms & standards. Known for high corrosion resistance, excellent sturdiness, remarkable durability and exceptional strength, these products are widely demanded. Rely on us, for reasonable prices and timely deliveries.
Standard Nominal Bore & Schedules of Pipes
| Normal Pipe Size N.B In Inch |
Outside Diameter in MM. |
Sch. 5s W.T in mm |
Sch. 10s W.T in mm |
Sch.40s W.T. in mm |
Sch. 80s W.T. in mm |
| 03/08/16 | 17.15 | --- | 1.65 | 2.31 | 3.2 |
| 01/02/16 | 21.34 | 1.65 | 2.11 | 2.77 | 3.73 |
| 03/04/16 | 26.67 | 1.65 | 2.11 | 2.87 | 3.91 |
| 1 | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 |
| 01/01/04 | 42.61 | 1.65 | 2.77 | 3.56 | 4.85 |
| 01/01/02 | 48.26 | 1.65 | 2.77 | 3.68 | 5.08 |
| 2 | 60.3 | 1.65 | 2.77 | 3.91 | 5.54 |
| 02/01/02 | 73.03 | 2.11 | 3.05 | 5.16 | 7.01 |
| 3 | 88.9 | 2.11 | 3.05 | 5.49 | 7.6 |
| 4 | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 |
| 6 | 168.28 | 2.77 | 3.4 | 7.11 | 10.97 |
| Outer Diameter | Wall Thickness | ||||
| SWG | BWG | ||||
| MM | Inches | NO. | MM | NO. | MM |
| 6.35 | 1/4" | --- | --- | --- | --- |
| 9.5 | 3/8" | --- | --- | --- | --- |
| 12.7 | 1/2" | 10 | 3.25 | 10 | 3.4 |
| 15.88 | 5/8" | --- | --- | --- | --- |
| 19.05 | 3/4" | 12 | 2.64 | 12 | 2.77 |
| 25.4 | 1" | 14 | 2.03 | 14 | 2.11 |
| 31.75 | 11/4" | --- | --- | --- | --- |
| 38.1 | 1 1/2" | 16 | 1.63 | 16 | 1.65 |
| 50.8 | 2" | --- | --- | --- | --- |
| 63.5 | 2 1/2" | 18 | 1.22 | 18 | 1.25 |
| 76.2 | 3" | 20 | 0.91 | 20 | 0.89 |
| 88.9 | 3 1/2" | --- | --- | --- | --- |
| 101.6 | 4" | --- | --- | --- | --- |
| Note : Other sizes are available on request. Customer are requested to contact us with their specific requirments. | |||||
Hi! Simply click below and type your query.
Our experts will reply you very soon.